<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Blue ice</title>
	<atom:link href="http://blueicegraphix.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blueicegraphix.com</link>
	<description>Silk Screen Printing / Graphic Design / Web</description>
	<pubDate>Wed, 01 Sep 2010 08:17:13 +0000</pubDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>blue ice Business Cards</title>
		<link>http://blueicegraphix.com/?p=386</link>
		<comments>http://blueicegraphix.com/?p=386#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:07:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Cards]]></category>

		<category><![CDATA[blue ice]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=386</guid>
		<description><![CDATA[Designed some business cards for myself. Simple and basic, but straight to the point.
Size: 2.75&#8243; x 1.10&#8243;
Stock: 16pt



]]></description>
			<content:encoded><![CDATA[<p>Designed some business cards for myself. Simple and basic, but straight to the point.</p>
<p>Size: 2.75&#8243; x 1.10&#8243;<br />
Stock: 16pt</p>
<p><a href="http://blueicegraphix.com/wp-content/uploads/2010/09/blueicebusinesscards21.jpg"><img class="aligncenter size-medium wp-image-395" title="blueicebusinesscards21" src="http://blueicegraphix.com/wp-content/uploads/2010/09/blueicebusinesscards21-300x225.jpg" alt="blueicebusinesscards21" width="300" height="225" /></a></p>
<p><a href="http://blueicegraphix.com/wp-content/uploads/2010/09/blueicebusinesscards31.jpg"><img class="aligncenter size-medium wp-image-398" title="blueicebusinesscards31" src="http://blueicegraphix.com/wp-content/uploads/2010/09/blueicebusinesscards31-300x225.jpg" alt="blueicebusinesscards31" width="300" height="225" /></a></p>
<p><a href="http://blueicegraphix.com/wp-content/uploads/2010/09/blueicebusinesscards4.jpg"><img class="aligncenter size-medium wp-image-399" title="blueicebusinesscards4" src="http://blueicegraphix.com/wp-content/uploads/2010/09/blueicebusinesscards4-300x225.jpg" alt="blueicebusinesscards4" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=386</wfw:commentRss>
		</item>
		<item>
		<title>Biola University T-Shirts</title>
		<link>http://blueicegraphix.com/?p=352</link>
		<comments>http://blueicegraphix.com/?p=352#comments</comments>
		<pubDate>Thu, 03 Jun 2010 07:03:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silk Screen Printing]]></category>

		<category><![CDATA[biola university]]></category>

		<category><![CDATA[college]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=352</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=352</wfw:commentRss>
		</item>
		<item>
		<title>Sign-Up Button</title>
		<link>http://blueicegraphix.com/?p=342</link>
		<comments>http://blueicegraphix.com/?p=342#comments</comments>
		<pubDate>Wed, 11 Nov 2009 07:17:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[blue ice]]></category>

		<category><![CDATA[pursuerevival]]></category>

		<category><![CDATA[sign-up button]]></category>

		<category><![CDATA[signup button]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=342</guid>
		<description><![CDATA[This is a rather simple design I created on Photoshop, but it gives a stylish design to sometimes a boring button.
]]></description>
			<content:encoded><![CDATA[<p>This is a rather simple design I created on Photoshop, but it gives a stylish design to sometimes a boring button.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=342</wfw:commentRss>
		</item>
		<item>
		<title>The Refreshing</title>
		<link>http://blueicegraphix.com/?p=326</link>
		<comments>http://blueicegraphix.com/?p=326#comments</comments>
		<pubDate>Tue, 21 Jul 2009 05:54:09 +0000</pubDate>
		<dc:creator>michaelcurtis23</dc:creator>
		
		<category><![CDATA[Flyers]]></category>

		<category><![CDATA[Special Events]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[pccf]]></category>

		<category><![CDATA[praise chapel]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=326</guid>
		<description><![CDATA[Flyer design for a church in Redondo Beach, CA. Theme was &#8220;refreshing,&#8221; thought this went well with their theme.
]]></description>
			<content:encoded><![CDATA[<p>Flyer design for a church in Redondo Beach, CA. Theme was &#8220;refreshing,&#8221; thought this went well with their theme.</p>
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=326</wfw:commentRss>
		</item>
		<item>
		<title>Growing Stronger T-Shirts</title>
		<link>http://blueicegraphix.com/?p=164</link>
		<comments>http://blueicegraphix.com/?p=164#comments</comments>
		<pubDate>Thu, 04 Jun 2009 07:35:41 +0000</pubDate>
		<dc:creator>michaelcurtis23</dc:creator>
		
		<category><![CDATA[Silk Screen Printing]]></category>

		<category><![CDATA[Growning Stronger]]></category>

		<category><![CDATA[Popeye]]></category>

		<category><![CDATA[praise chapel]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=164</guid>
		<description><![CDATA[Designed &#38; printed these t-shirts for the new theme at Praise Chapel Huntington Park Harvesters Conference. The theme for the conference was growing stronger.









]]></description>
			<content:encoded><![CDATA[<p>Designed &amp; printed these t-shirts for the new theme at Praise Chapel Huntington Park Harvesters Conference. The theme for the conference was growing stronger.</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-large wp-image-166" title="pic2" src="http://blueicegraphix.com/wp-content/uploads/2009/06/pic2-1024x682.png" alt="pic2" width="553" height="368" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;"><img class="aligncenter size-large wp-image-171" title="pic4" src="http://blueicegraphix.com/wp-content/uploads/2009/06/pic4-1024x682.png" alt="pic4" width="553" height="368" /></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=164</wfw:commentRss>
		</item>
		<item>
		<title>Legal In All 50 States</title>
		<link>http://blueicegraphix.com/?p=31</link>
		<comments>http://blueicegraphix.com/?p=31#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:09:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Silk Screen Printing]]></category>

		<category><![CDATA[silk screen]]></category>

		<category><![CDATA[theghm.com]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=31</guid>
		<description><![CDATA[We designed these shirts for theghm.com. They were looking for something politcal because it was during the pre-election time and yet still represent their beliefs.
T-shirt: American Apparel 100% Cotton
1 color - 2 prints (front &#38; back)
]]></description>
			<content:encoded><![CDATA[<p>We designed these shirts for theghm.com. They were looking for something politcal because it was during the pre-election time and yet still represent their beliefs.</p>
<p style="text-align: left;">T-shirt: American Apparel 100% Cotton<br />
1 color - 2 prints (front &amp; back)</p>
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=31</wfw:commentRss>
		</item>
		<item>
		<title>GHM Flyer</title>
		<link>http://blueicegraphix.com/?p=156</link>
		<comments>http://blueicegraphix.com/?p=156#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:07:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=156</guid>
		<description><![CDATA[Concept was Green House was reaching out everywhere with a bit of a retro style to it.





]]></description>
			<content:encoded><![CDATA[<p>Concept was Green House was reaching out everywhere with a bit of a retro style to it.</p>
<p style="text-align: center; ">
<p style="text-align: center; ">
<p style="text-align: center; ">
<p style="text-align: center;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=156</wfw:commentRss>
		</item>
		<item>
		<title>The Upper Room Logo</title>
		<link>http://blueicegraphix.com/?p=151</link>
		<comments>http://blueicegraphix.com/?p=151#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:03:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Logos]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[Logo]]></category>

		<category><![CDATA[The Upper Room]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=151</guid>
		<description><![CDATA[Stairs leading upward. Designed for a local venue in Los Angeles.



]]></description>
			<content:encoded><![CDATA[<p>Stairs leading upward. Designed for a local venue in Los Angeles.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=151</wfw:commentRss>
		</item>
		<item>
		<title>LFM Logo</title>
		<link>http://blueicegraphix.com/?p=148</link>
		<comments>http://blueicegraphix.com/?p=148#comments</comments>
		<pubDate>Mon, 01 Jun 2009 06:01:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Logos]]></category>

		<category><![CDATA[Graphic Design]]></category>

		<category><![CDATA[LFM]]></category>

		<category><![CDATA[Logo]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=148</guid>
		<description><![CDATA[Designed for FLM.




]]></description>
			<content:encoded><![CDATA[<p>Designed for FLM.</p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=148</wfw:commentRss>
		</item>
		<item>
		<title>GHM Business Cards</title>
		<link>http://blueicegraphix.com/?p=141</link>
		<comments>http://blueicegraphix.com/?p=141#comments</comments>
		<pubDate>Mon, 01 Jun 2009 05:52:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Business Cards]]></category>

		<category><![CDATA[theghm.com]]></category>

		<guid isPermaLink="false">http://blueicegraphix.com/?p=141</guid>
		<description><![CDATA[Army green color layout, with the dotted GHM worked well with this design. Also printed matte with rounded corners.

]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Army green color layout, with the dotted GHM worked well with this design. Also printed matte with rounded corners.</p>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blueicegraphix.com/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
	</channel>
</rss>
